The table below shows which orders have been taken in for delivery through the project department in June 2021.
[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in June 2021.

[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in June 2021.
| Customer | Delivery | Sales manager | Project manager |
|---|---|---|---|
| Hofseth Aqua AS, HQ | Wireless HD camera, 10 cages | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua AS, HQ | Barge Control, Barge automation | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua AS, HQ | FeedStation, 8 feed lines | Knut Antonsen | Jørn Petter Haavik |
| Lerøy Vest AS | Camera system 6 cages | Sigurd Grøteide | Jørn Petter Haavik |
| Total turnover on incoming project orders | 3 238 959 NOK | ||
[kontaktperson_single]