The table below shows which orders have been taken in for delivery through the project department in May 2021.
[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in May 2021.

[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in May 2021.
| Customer | Delivery | Sales manager | Project manager |
|---|---|---|---|
| Egil Kristoffersen & Sønner AS | Rebuild 4 lines | Frederik Andersen | Stig Nilssen |
| Mowi AS | Upgrade to HD, Smedholmen | Åsmund Håvik | Jørn Petter Haavik |
| Mowi AS | Camera system Svåsandneset | Sigurd Grøteide | Jørn Petter Haavik |
| Avramar | Remote Operations Campello | Trond Karlsen | Kristian Kahlbom |
| Sinkaberg-Hansen AS, HQ | Camera system Klungset | Geir Erik Bogø | Kristian Kahlbom |
| Lerøy Vest AS | 6 camera systems Kvernavika | Sigurd Grøteide | Kristian Kahlbom |
| Sjøtroll Havbruk AS | 8 camera systems Buholmen | Sigurd Grøteide | Kristian Kahlbom |
| Ice Fish farm | Camera system 2x sites | Kristian Hettervik | Bjørnar Ellefsen / Kristian Kahlbom |
| Salmar Farming AS | Upgrade camera system | Geir Erik Bogø | Bjørnar Ellefsen |
| North Salmon Service | Twin Thermolicer | Tore Laastad | Bjørnar Ellefsen |
| Sinkaberg-Hansen AS, HQ | Camera system Tosen | Geir Erik Bogø | Kristian Kahlbom |
| Total turnover on incoming project orders | 42 796 194,00 NOK | ||
[kontaktperson_single]