The table shows which orders have been taken in for delivery through the project department in January 2021.
[acf_forfatter]
The table shows which orders have been taken in for delivery through the project department in January 2021.

[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in January 2021.
We have included a barge that was signed on 28.12.2020 since this was so close to the new year and project start was not until the new year. This is marked with *.
Otherwise, we see there are some new projects in Turkey for feeding, two concrete barges have been sold where one is going to Mid Norway and one is to be located in Southern Norway.
There is also good activity on camera systems.
Statt Torsk is a new customer who has chosen us as a supplier of lights and cameras and has also received an offer for a barge.
| Customer | Product | Seller | Project manager |
|---|---|---|---|
| Edelfarm | Upgrade from 22-30kW blower | Odd Ronald Olsen | Stig Nilssen |
| Hofseth Aqua | Operator station | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua | Wireless HD camera system | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua | Barge Control stand alone | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua | Upgrade to Feedstation | Knut Antonsen | Jørn Petter Haavik |
| Hofseth Aqua | HD camera system | Knut Antonsen | Jørn Petter Haavik |
| Sinkaberg-Hansen | Camera system 8 cages Heggvika | Rune Blomstervik | Jørn Petter Haavik |
| Sinkaberg-Hansen | HD camera sinkable cage | Geir Erik Bogø | Kristian Kahlbom |
| Trollvika Drift | Rebuild from Ocea to Feedstation Alkekongen | Odd Ronald Olsen | Simon Simonsen |
| Statt Torsk | Camera system 8 cages | Knut Antonsen | Jørn Petter Haavik |
| Ellingsen Seafood | Camera system 9 cages Soløya | Odd Ronald Olsen | Jørn Petter Haavik |
| Midt Norsk Havbruk | Concrete barge *Signed 28.12.2020 | Rune Blomstervik | Steffen Aaker |
| Hatko | 4 line feeding system | Ertugrul & Hilal | Stig Nilssen |
| Camli | 5 line feeding system | Ertugrul & Hilal | Stig Nilssen |
| Andromeda | 32x camera system | Oscar Proessel | Kristian Kahlbom |
| Cermaq Norway | Camera system iFarm | Odd Ronald Olsen | Jørn Petter Haavik |
| Grieg Seafood Rogaland | Concrete barge | Åsmund Håvik | TBC |
| Total turnover on incoming project orders | kr 87 754 611,00 | ||
[kontaktperson_single]