The table below shows signed projects for floating collars and nets in October 2021
[acf_forfatter]
The table below shows signed projects for floating collars and nets in October 2021

[acf_forfatter]
The table below shows signed projects for floating collars and nets in October 2021
| Project | Product | Region | NOK |
|---|---|---|---|
| 4356 MOWI 10xFR500-157MBGVS | Cages | NOR | 22 547 960 |
| 4345 Lerøy Midt 10xFR500-157MBVS | Cages | NOR | 21 449 630 |
| 4341 Cermaq iFarm fase 3, 5 stk FR500-160m BGV | Cages | NOR | 21 082 980 |
| 4352 Mowi Scotland, 5 x FR560-200m BGV | Cages | GBR | 17 585 116 |
| 4347 MOWI 7xFR500-157BGV | Cages | NOR | 15 783 572 |
| 4354 Firda Sjøfarmer AS, 4 x FRPL500-157m BG | Cages | NOR | 6 616 800 |
| 4357 MOWI 10x157m Midgardnot HDPE (4356) | Nets | NOR | 5 022 070 |
| 4339 Bremnes Seashore AS, 4 stk FR500-160m | Cages | NOR | 4 765 000 |
| 4337 Mowi ASA, 2 x FR500-157m, lok. Rogne | Cages | NOR | 3 887 998 |
| 4338 AS Bolaks, 3 stk FR500-160m | Cages | NOR | 3 799 777 |
| 4348 MOWI ASA, 7 stk Midgardnot HDPE 157m | Nets | NOR | 3 515 449 |
| 4353 Mowi Scotland, 5 x Midgardnot 200m HDPE | Nets | GBR | 3 425 608 |
| 4344 Cermaq iFarm fase 3, notkomponenter | Cages | NOR | 1 640 000 |
| 4335 Måsøval AS, lok. Orholmen, 5 stk Midgardnot 157x15(30) | Nets | NOR | 1 443 750 |
| 4340 Salmar Farming, strømflåte | Cages | NOR | 190 000 |
| 4349 Salmar Farming AS, lok. Solværet, trekkrør | Cages | NOR | 175 000 |
| 4355 Sigerfjord Fisk AS, 2 stk ScaleAQ not 50m | Nets | NOR | 86 200 |
| 4346 Salmar AS, tilpasset taknett, 127m | Cages | NOR | 80 372 |
| 4358 BioSort AS, salg av notbiter | Nets | NOR | 63 535 |
| Total | 133 160 817 | ||
[kontaktperson_single]