The table shows which orders have been taken in for delivery through the project department in March 2021.
[acf_forfatter]
The table shows which orders have been taken in for delivery through the project department in March 2021.

[acf_forfatter]
The table below shows which orders have been taken in for delivery through the project department in March 2021.
| Customer | Delivery | Sales manager | Project manager |
|---|---|---|---|
| Salmar Farming AS | Wireless camera system for 8 cages | Geir Erik Bogø | Kristian Kahlbom |
| Måsøval Fiskeoppdrett | Camera system and 2x Link jump | Rune Blomstervik | Kristian Kahlbom |
| Biosort | iFarm 2021 | Asgeir Skogstad | Terje Onerheim |
| Cermaq Norway AS | iFarm 2021 | Asgeir Skogstad | Terje Onerheim |
| Myklebust Verft AS | Wellfighter Pipe system | Asgeir Skogstad | Terje Onerheim |
| Scottish Seafarms Ltd | SFF 200b Feed Barge | Graham Smith | Bjørnar Ellefsen |
| Salmar Farming AS | Camera system 8 and 4 cages | Geir Erik Bogø | Kristian Kahlbom |
| Sinkaberg-Hansen AS, HQ | Camera system Sørværet 9 cages | Geir Erik Bogø | Kristian Kahlbom |
| Mowi AS | Drum filter and pipe construction | Asgeir Skogstad | Terje Onerheim |
| Aqualine | Price request pipe segment iFarm float 8-edge | Asgeir Skogstad | Terje Onerheim |
| Cermaq Norway AS | IT cabinets and cabling iFarm phase 2 | Odd Ronald Olsen | Jørn Petter Haavik |
| Cermaq Norway AS | Monitor rig including screens Nordfold | Odd Ronald Olsen | Kristian Kahlbom |
| Ballangen Sjøfarm AS | Rebuild from SD to HD camera | Frederik Andersen | Bjørnar Ellefsen |
| Mowi AS | Rebuild - 6 lines | Frederik Andersen | Stig Nilssen |
| Grieg Seafood Rogaland AS | Rebuild and expansion 2 new lines | Åsmund Håvik | Simon Simonsen |
| Arnarlax | Camera system 12 cages | Kristian Hettervik | Bjørnar Ellefsen |
| Statt Torsk AS | SFF400LQ Feed barge (option barge 2) | Knut Antonsen | Kjetil Vindenes |
| Total turnover on incoming project orders | 53 862 881,00 NOK | ||
[kontaktperson_single]